| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | 1.52 | 0 | Brandon McCarthy | 108.7 | 0.26 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +156+ | 1.52 | 0 | Brandon McCarthy | 108.7 | 0 |
| XXXXX | 0.70 | 0.01 | Guillermo Moscoso | 76.7 | 1 |
| +097+ | 2.19 | 0.03 | Gio Gonzalez | 141.3 | 2 |
| XXXXX | -0.16 | -0.09 | Rich Harden | 42.0 | 3 |
| XXXXX | -0.07 | 0.14 | Trevor Cahill | 153.3 | 5 |
_