Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ARI | -0.94 | -0.56 | Randy Johnson | 31.7 | -0.8 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ARI | -0.94 | -0.56 | Randy Johnson | 31.7 | -0.8 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.94 | -0.56 | Randy Johnson | 31.7 | 0 |
XXXXX | 0.81 | 0 | Max Scherzer | 19.3 | 1 |
+078+ | 1.33 | 3.19 | Dan Haren | 57.3 | 2 |
+019+ | 2.33 | 4.80 | Brandon Webb | 63.3 | 3 |
XXXXX | 0.38 | 0.27 | Micah Owings | 49.7 | 4 |
_