Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYN | 2.01 | -0.64 | Orlando Hernandez | 78.3 | 0.18 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYN | 2.01 | -0.64 | Orlando Hernandez | 78.3 | 0.18 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+095+ | 2.01 | -0.64 | Orlando Hernandez | 78.3 | 0 |
-123- | -1.34 | -0.65 | David Williams | 3.3 | 1 |
XXXXX | -0.11 | 1.24 | Tom Glavine | 115.7 | 2 |
-083- | -1.72 | -0.09 | Mike Pelfrey | 41.3 | 3 |
+015+ | 4.12 | -0.00 | John Maine | 109.7 | 4 |
_