| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| KCA | 0.05 | -0.14 | Mike Wood | 28.3 | -0.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.05 | -0.14 | Mike Wood | 28.3 | 0 |
| -029- | -3.07 | -0.03 | Jimmy Gobble | 114.3 | 1 |
| -082- | -1.95 | -0.01 | Darrell May | 123.0 | 2 |
| XXXXX | -0.43 | 0 | Zack Greinke | 71.7 | 4 |
| -007- | -4.52 | 0.09 | Brian Anderson | 90.7 | 5 |
_