| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| ANA | -3.23 | 2.43 | Bartolo Colon | 82 | -0.29 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -011- | -3.23 | 2.43 | Bartolo Colon | 82.0 | 0 |
| -061- | -1.79 | 0.15 | John Lackey | 88.0 | 1 |
| -081- | -1.55 | 1.42 | Jarrod Washburn | 80.0 | 2 |
| XXXXX | -0.39 | -0.20 | Ramon Ortiz | 50.0 | 3 |
| +105+ | 1.60 | 0.16 | Kelvim Escobar | 80.0 | 4 |
_