Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 0.75 | 2.58 | Bartolo Colon | 78.3 | 1.46 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 0.75 | 2.58 | Bartolo Colon | 78.3 | 1.46 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.75 | 2.58 | Bartolo Colon | 78.3 | 0 |
XXXXX | -1.10 | 0 | CC Sabathia | 50.3 | 1 |
XXXXX | 0.26 | -1.28 | Jaret Wright | 14.7 | 3 |
-090- | -1.29 | 1.22 | Dave Burba | 62.7 | 4 |
-023- | -2.30 | 1.60 | Chuck Finley | 59.0 | 5 |
_