| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| KCA | -0.54 | -2.86 | Jim Pittsley | 18.3 | -1.95 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| XXXXX | -0.54 | -2.86 | Jim Pittsley | 18.3 | 0 | 
| XXXXX | -0.91 | -0.70 | Jay Witasick | 22.7 | 1 | 
| XXXXX | 1.12 | -2.66 | Jeff Suppan | 45.3 | 2 | 
| +008+ | 2.71 | -1.07 | Jose Rosado | 40.7 | 3 | 
| XXXXX | -0.40 | 1.99 | Kevin Appier | 41.0 | 4 | 
_