Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIL | -1.93 | 1.14 | Teddy Higuera | 132 | -0.02 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIL | -1.93 | 1.14 | Teddy Higuera | 132 | -0.02 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-053- | -1.93 | 1.14 | Ted Higuera | 132.0 | 0 |
-035- | -2.18 | -0.70 | Juan Nieves | 102.7 | 1 |
XXXXX | 0.74 | -0.67 | Bill Wegman | 137.7 | 2 |
XXXXX | -0.15 | -0.52 | Mark Knudson | 13.0 | 3 |
XXXXX | -1.17 | -0.45 | Chris Bosio | 65.0 | 4 |
-013- | -3.21 | 0.26 | John Henry Johnson | 26.3 | 21 |
_