Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.1 | 0 | Greg Mathews | 134.3 | 0.21 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.1 | 0 | Greg Mathews | 134.3 | 0.21 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.10 | 0 | Greg Mathews | 134.3 | 0 |
+044+ | 4.03 | 0 | Bob Forsch | 217.3 | 1 |
-058- | -2.53 | 0 | Tim Conroy | 106.0 | 2 |
+039+ | 4.14 | 0 | Ricky Horton | 89.3 | 3 |
+038+ | 4.16 | 0 | Danny Cox | 195.7 | 4 |
+021+ | 5.02 | 0 | John Tudor | 219.0 | 8 |
-038- | -3.04 | 0 | Ray Burris | 82.0 | 78 |
_