| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SFN | 3.54 | -0.33 | Mike LaCoss | 127 | 1.6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +025+ | 3.54 | -0.33 | Mike LaCoss | 127.0 | 0 |
| XXXXX | 1.19 | -0.32 | Vida Blue | 72.0 | 1 |
| +042+ | 2.89 | -0.23 | Mike Krukow | 145.0 | 3 |
| -003- | -4.80 | 0.43 | Steve Carlton | 91.3 | 4 |
| XXXXX | -0.07 | 0 | Terry Mulholland | 22.0 | 21 |
_