| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| OAK | 2.1 | -0.11 | Moose Haas | 60.3 | 0.36 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| +033+ | 2.10 | -0.11 | Moose Haas | 60.3 | 0 | 
| XXXXX | -1.01 | 0 | Eric Plunk | 25.0 | 1 | 
| +076+ | 1.39 | -1.49 | Curt Young | 41.7 | 2 | 
| XXXXX | 0.86 | -2.47 | Chris Codiroli | 74.0 | 3 | 
| XXXXX | 0.17 | 2.07 | Joaquin Andujar | 44.3 | 10 | 
_