Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SFN | -0.33 | -0.53 | Mike Krukow | 60 | -0.5 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SFN | -0.33 | -0.53 | Mike Krukow | 60 | -0.5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.33 | -0.53 | Mike Krukow | 60.0 | 0 |
XXXXX | -0.41 | 0.37 | Roger Mason | 47.3 | 1 |
+010+ | 2.44 | -0.77 | Mike LaCoss | 48.7 | 2 |
XXXXX | 1.16 | 0.88 | Scott Garrelts | 62.7 | 4 |
XXXXX | -1.15 | -0.25 | Jim Gott | 13.0 | 27 |
XXXXX | -0.28 | -0.74 | Vida Blue | 13.3 | 32 |
_