Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 2.22 | -0.22 | Steve Trout | 85.7 | 0.61 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 2.22 | -0.22 | Steve Trout | 85.7 | 0.61 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+057+ | 2.22 | -0.22 | Steve Trout | 85.7 | 0 |
+034+ | 2.70 | -0.26 | Rick Sutcliffe | 115.3 | 2 |
XXXXX | 1.06 | 0.39 | Ray Fontenot | 70.0 | 3 |
+014+ | 3.71 | 0.17 | Scott Sanderson | 100.3 | 4 |
+050+ | 2.34 | -0.52 | Dennis Eckersley | 118.3 | 6 |
_