Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIL | 1.4 | 1.80 | Ray Burris | 40.3 | 1.71 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIL | 1.4 | 1.80 | Ray Burris | 40.3 | 1.71 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+041+ | 1.40 | 1.80 | Ray Burris | 40.3 | 0 |
+046+ | 1.34 | 0.84 | Moose Haas | 51.7 | 1 |
XXXXX | 0.35 | 0.41 | Danny Darwin | 59.7 | 2 |
XXXXX | -0.57 | 0 | Ted Higuera | 29.7 | 4 |
-022- | -1.62 | 0 | Pete Vuckovich | 29.7 | 9 |
_