Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SFN | -0.64 | 1.32 | Eddie Whitson | 51.7 | 0.01 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SFN | -0.64 | 1.32 | Eddie Whitson | 51.7 | 0.01 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.64 | 1.32 | Ed Whitson | 51.7 | 0 |
+007+ | 2.60 | -1.07 | Doyle Alexander | 68.3 | 1 |
XXXXX | 1.20 | -0.99 | Allen Ripley | 61.3 | 3 |
+011+ | 2.25 | 0.36 | Vida Blue | 61.3 | 4 |
XXXXX | -0.12 | 1.21 | Tom Griffin | 58.0 | 8 |
_