Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYA | -0.05 | -0.00 | Luis Tiant | 182.7 | 0 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYA | -0.05 | -0.00 | Luis Tiant | 182.7 | 0 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.05 | 0 | Luis Tiant | 182.7 | 0 |
+012+ | 6.55 | 0 | Ron Guidry | 224.3 | 1 |
XXXXX | -0.15 | 0 | Dave Righetti | 12.0 | 2 |
+015+ | 6.47 | 0 | Tommy John | 259.7 | 3 |
-140- | -1.61 | 0 | Paul Mirabella | 14.3 | 4 |
-048- | -3.06 | 0 | Jim Hunter | 105.0 | 5 |
-103- | -2.02 | 0 | Jim Beattie | 71.0 | 5 |
_