| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | -1.6 | 0.42 | Mike Norris | 25.7 | -0.37 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -049- | -1.60 | 0.42 | Mike Norris | 25.7 | 0 |
| XXXXX | 1.22 | -0.29 | Dick Bosman | 54.0 | 1 |
| XXXXX | -1.07 | 0.02 | Paul Mitchell | 61.7 | 2 |
| XXXXX | -1.06 | 1.31 | Mike Torrez | 106.3 | 3 |
| XXXXX | -1.19 | 0.01 | Glenn Abbott | 28.0 | 4 |
| +088+ | 1.36 | 2.08 | Vida Blue | 107.7 | 12 |
_