Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYN | 1.91 | -0.11 | Jerry Koosman | 182.7 | 0.35 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYN | 1.91 | -0.11 | Jerry Koosman | 182.7 | 0.35 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+103+ | 1.91 | -0.11 | Jerry Koosman | 182.7 | 0 |
+100+ | 1.95 | 0.24 | Jon Matlack | 180.7 | 1 |
XXXXX | 0.23 | 0.12 | Ray Sadecki | 75.7 | 2 |
+123+ | 1.60 | -0.25 | George Stone | 96.3 | 3 |
+001+ | 8.77 | 0.43 | Tom Seaver | 203.7 | 4 |
_