Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
TEX | 0.89 | 0.25 | Jim Shellenback | 34.3 | 0.02 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
TEX | 0.89 | 0.25 | Jim Shellenback | 34.3 | 0.02 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.01 | 0.10 | Pete Broberg | 55.7 | 0 |
-008- | -2.09 | 0.67 | Bill Gogolewski | 42.3 | 1 |
XXXXX | -1.08 | 1.58 | Dick Bosman | 53.0 | 2 |
XXXXX | 0.89 | 0.25 | Jim Shellenback | 34.3 | 3 |
_