Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SFN | 0.49 | 1.06 | Gaylord Perry | 174.3 | 0.41 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SFN | 0.49 | 1.06 | Gaylord Perry | 174.3 | 0.41 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.49 | 1.06 | Gaylord Perry | 174.3 | 0 |
XXXXX | 0.11 | -0.30 | Ron Bryant | 136.0 | 1 |
+057+ | 2.51 | 0.05 | John Cumberland | 106.0 | 2 |
+090+ | 1.92 | 0.44 | Juan Marichal | 181.7 | 3 |
-097- | -1.43 | 0 | Steve Stone | 106.7 | 17 |
_