Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
KCA | -0.6 | -0.30 | Jim Rooker | 46.3 | -0.29 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
KCA | -0.6 | -0.30 | Jim Rooker | 46.3 | -0.29 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.60 | -0.30 | Jim Rooker | 46.3 | 0 |
-045- | -1.25 | -0.35 | Dick Drago | 55.7 | 1 |
XXXXX | 0.72 | 0.06 | Bob Johnson | 39.7 | 3 |
XXXXX | -0.65 | -0.40 | Dave Morehead | 45.7 | 4 |
XXXXX | 0.09 | -0.60 | Bill Butler | 49.3 | 5 |
-037- | -1.35 | 0.94 | Roger Nelson | 8.7 | 8 |
-001- | -2.97 | 1.18 | Wally Bunker | 28.7 | 25 |
_