Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYN | 1.8 | 0.38 | Gary Gentry | 43.7 | 0.45 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYN | 1.8 | 0.38 | Gary Gentry | 43.7 | 0.45 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+023+ | 1.80 | 0.38 | Gary Gentry | 43.7 | 0 |
XXXXX | -0.13 | -0.83 | Ray Sadecki | 15.0 | 1 |
+008+ | 2.59 | 5.00 | Tom Seaver | 69.0 | 2 |
XXXXX | 0.51 | -0.17 | Nolan Ryan | 36.3 | 3 |
XXXXX | 0.89 | 5.23 | Jerry Koosman | 52.3 | 4 |
_