Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIL | -1.48 | -0.26 | Gene Brabender | 75 | -0.68 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIL | -1.48 | -0.26 | Gene Brabender | 75 | -0.68 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-069- | -1.48 | -0.26 | Gene Brabender | 75.0 | 0 |
XXXXX | 0.93 | -0.45 | John Gelnar | 25.3 | 2 |
XXXXX | 0.42 | -1.02 | Fred Talbot | 53.7 | 3 |
-021- | -2.28 | 0.12 | Marty Pattin | 104.7 | 4 |
XXXXX | -0.81 | 0.04 | Garry Roggenburk | 15.3 | 4 |
XXXXX | -0.32 | 0 | Gary Timberlake | 6.0 | 7 |
_