Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CIN | 1.3 | 0.83 | Gary Nolan | 54 | 0.74 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CIN | 1.3 | 0.83 | Gary Nolan | 54 | 0.74 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+088+ | 1.30 | 0.83 | Gary Nolan | 54.0 | 0 |
XXXXX | -0.85 | 0.91 | Jim Maloney | 109.7 | 1 |
XXXXX | 0.23 | -0.04 | Gerry Arrigo | 100.7 | 2 |
-006- | -3.18 | -0.87 | Milt Pappas | 93.3 | 2 |
XXXXX | -0.33 | -0.47 | George Culver | 123.7 | 4 |
-002- | -4.11 | -1.57 | Tony Cloninger | 42.0 | 6 |
-027- | -1.88 | 0.52 | Billy McCool | 41.0 | 16 |
_