Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYN | 1.35 | 0 | Tom Seaver | 186 | 0.59 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYN | 1.35 | 0 | Tom Seaver | 186 | 0.59 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.35 | 0 | Tom Seaver | 186.0 | 0 |
XXXXX | -0.94 | -0.02 | Cal Koonce | 73.3 | 4 |
-001- | -6.18 | -0.03 | Jack Fisher | 183.7 | 5 |
XXXXX | -0.42 | -0.04 | Bob Hendley | 79.3 | 7 |
XXXXX | 0.24 | 0 | Danny Frisella | 34.7 | 8 |
XXXXX | -0.10 | 0 | Billy Wynne | 6.7 | 10 |
_