Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
OAK | -2.49 | 0.24 | Lew Krausse | 118.3 | -1.6 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
OAK | -2.49 | 0.24 | Lew Krausse | 118.3 | -1.6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-016- | -2.49 | 0.24 | Lew Krausse | 118.3 | 0 |
XXXXX | -1.24 | -0.16 | Chuck Dobson | 110.3 | 1 |
+048+ | 2.39 | -0.63 | Jim Hunter | 153.0 | 1 |
XXXXX | 0.45 | 0.69 | Jim Nash | 152.3 | 3 |
XXXXX | 1.12 | -0.37 | Paul Lindblad | 84.7 | 3 |
-023- | -2.31 | 0.34 | Johnny Odom | 57.7 | 29 |
_