Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
TEX | -0.92 | -0.15 | Bob Priddy | 43.7 | -0.83 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
TEX | -0.92 | -0.15 | Bob Priddy | 43.7 | -0.83 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.13 | -1.28 | Phil Ortega | 90.3 | 0 |
-001- | -3.47 | 0.29 | Joe Coleman | 82.7 | 2 |
XXXXX | 0.68 | -0.65 | Camilo Pascual | 84.7 | 2 |
-027- | -1.87 | -0.04 | Barry Moore | 81.7 | 3 |
XXXXX | 0.40 | 0.04 | Frank Bertaina | 44.3 | 14 |
_