Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | -0.55 | 0.10 | Dave Giusti | 67.7 | -0.12 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
HOU | -0.55 | 0.10 | Dave Giusti | 67.7 | -0.12 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.13 | 1.47 | Ken Johnson | 79.3 | 0 |
XXXXX | -0.55 | 0.10 | Dave Giusti | 67.7 | 0 |
+026+ | 2.39 | 1.31 | Turk Farrell | 85.7 | 1 |
XXXXX | -0.99 | 0.12 | Larry Dierker | 44.3 | 2 |
XXXXX | 0.11 | 1.26 | Bob Bruce | 93.7 | 3 |
XXXXX | 0.96 | -0.31 | Claude Raymond | 47.7 | 4 |
_