Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 2.54 | -1.24 | Dick Ellsworth | 41.7 | 0.03 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 2.54 | -1.24 | Dick Ellsworth | 41.7 | 0.03 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+005+ | 2.54 | -1.24 | Dick Ellsworth | 41.7 | 0 |
+009+ | 2.11 | 0.25 | Bob Buhl | 59.7 | 2 |
+035+ | 1.36 | 1.41 | Larry Jackson | 63.3 | 3 |
XXXXX | -1.01 | 0.05 | Cal Koonce | 16.0 | 3 |
XXXXX | 0.25 | -2.07 | Glen Hobbie | 36.7 | 4 |
_