Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYA | -0.67 | -0.02 | Ralph Terry | 109.3 | -0.23 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYA | -0.67 | -0.02 | Ralph Terry | 109.3 | -0.23 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.67 | -0.02 | Ralph Terry | 109.3 | 0 |
+054+ | 2.43 | 1.43 | Whitey Ford | 137.7 | 3 |
XXXXX | 0.32 | 0.35 | Don Larsen | 91.3 | 4 |
_