Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | 2.15 | -0.38 | Don Mossi | 59 | 0.2 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | 2.15 | -0.38 | Don Mossi | 59 | 0.2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+025+ | 2.15 | -0.38 | Don Mossi | 59.0 | 0 |
-002- | -3.71 | 2.22 | Paul Foytack | 57.0 | 1 |
XXXXX | 0.50 | 0 | Jerry Davie | 33.3 | 2 |
XXXXX | 1.25 | 1.91 | Frank Lary | 80.0 | 3 |
XXXXX | 0.54 | 3.14 | Jim Bunning | 77.0 | 3 |
XXXXX | -0.88 | 0.25 | Billy Hoeft | 23.7 | 13 |
-014- | -2.15 | 0.77 | Ray Narleski | 19.0 | 40 |
_