| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHA | 0.18 | 0.65 | Mike Fornieles | 29.3 | -0.02 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +020+ | 1.29 | 3.04 | Joe Dobson | 48.3 | 1 |
| XXXXX | -0.96 | 2.29 | Saul Rogovin | 44.3 | 2 |
| XXXXX | 1.06 | 5.32 | Billy Pierce | 52.7 | 3 |
| -004- | -2.05 | -2.05 | Tommy Byrne | 9.7 | 5 |
| XXXXX | 1.07 | -1.77 | Gene Bearden | 25.3 | 9 |
_