Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | -0.82 | 0 | Hal Newhouser | 157 | -0.19 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | -0.82 | 0 | Hal Newhouser | 157 | -0.19 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.82 | 0 | Hal Newhouser | 157.0 | 0 |
XXXXX | 0.44 | 0 | Ray Herbert | 14.7 | 1 |
+067+ | 2.32 | 0 | Dizzy Trout | 146.7 | 2 |
+004+ | 7.13 | 0 | Art Houtteman | 239.3 | 2 |
XXXXX | -0.42 | 0 | Fred Hutchinson | 194.0 | 3 |
_