Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHA | 0.79 | 0.23 | Orval Grove | 159.7 | 0 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHA | 0.79 | 0.23 | Orval Grove | 159.7 | 0 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.11 | 0.21 | Bill Dietrich | 79.0 | 0 |
XXXXX | -0.39 | 0.16 | Eddie Lopat | 155.7 | 1 |
XXXXX | -0.41 | -0.05 | Johnny Humphries | 119.0 | 2 |
+015+ | 4.91 | -0.14 | Thornton Lee | 175.7 | 3 |
XXXXX | 0.79 | 0.23 | Orval Grove | 159.7 | 4 |
XXXXX | 0.16 | 0 | Earl Caldwell | 65.0 | 6 |
XXXXX | -0.65 | 0 | Frank Papish | 41.0 | 38 |
_