Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 3.78 | -0.00 | Steve Gromek | 194.7 | -0.07 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 3.78 | -0.00 | Steve Gromek | 194.7 | -0.07 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.31 | 0 | Bill Bonness | 1.3 | 0 |
XXXXX | -0.11 | 0 | Earl Henry | 9.0 | 2 |
XXXXX | 0.21 | 0 | Al Smith | 181.7 | 3 |
XXXXX | 0.38 | 0 | Ed Klieman | 176.0 | 4 |
XXXXX | -1.10 | 0 | Mel Harder | 186.3 | 5 |
+043+ | 3.78 | 0 | Steve Gromek | 194.7 | 6 |
-082- | -1.59 | 0 | Jim Bagby | 79.0 | 22 |
_