Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 0.95 | -0.58 | Mel Harder | 31.7 | 0 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 0.95 | -0.58 | Mel Harder | 31.7 | 0 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.95 | -0.58 | Mel Harder | 31.7 | 0 |
+047+ | 1.79 | 0.58 | Jim Bagby | 169.0 | 1 |
+020+ | 2.98 | -0.44 | Al Smith | 107.7 | 2 |
-003- | -3.73 | -1.26 | Al Milnar | 33.7 | 4 |
XXXXX | -1.06 | 0.10 | Allie Reynolds | 74.0 | 5 |
XXXXX | -0.76 | -1.36 | Chubby Dean | 58.7 | 16 |
_