| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | -3.48 | -1.54 | Jack Knott | 44 | -5.43 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -002- | -3.48 | -1.54 | Jack Knott | 44.0 | 0 |
| -028- | -1.37 | -3.00 | Bob Harris | 39.7 | 1 |
| XXXXX | -0.23 | 0.47 | Phil Marchildon | 83.3 | 2 |
| XXXXX | 0.38 | -1.05 | Lum Harris | 47.3 | 2 |
| -027- | -1.37 | 0.10 | Tex Shirley | 10.7 | 3 |
| XXXXX | 0.33 | 0.13 | Roger Wolff | 70.7 | 3 |
| XXXXX | -0.97 | 0 | Russ Christopher | 46.3 | 4 |
_