| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| DET | 1.59 | -0.19 | Hal White | 51.7 | 0.02 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +032+ | 1.59 | -0.19 | Hal White | 51.7 | 0 |
| XXXXX | -0.87 | -0.08 | Virgil Trucks | 26.0 | 1 |
| XXXXX | 0.83 | -0.10 | Dizzy Trout | 64.7 | 2 |
| +012+ | 2.23 | 1.23 | Al Benton | 68.7 | 3 |
| +046+ | 1.31 | -2.50 | Hal Newhouser | 41.3 | 4 |
| +006+ | 2.51 | 2.22 | Tommy Bridges | 55.0 | 5 |
| XXXXX | -1.19 | 0 | Charlie Fuchs | 34.3 | 25 |
_