Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | 1.63 | -2.09 | Bobo Newsom | 125.3 | -0.5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+053+ | 1.63 | -2.09 | Bobo Newsom | 125.3 | 0 |
XXXXX | 1.10 | -0.43 | Archie McKain | 60.7 | 1 |
+001+ | 6.15 | -0.02 | Tommy Bridges | 112.7 | 2 |
XXXXX | -0.09 | 0.63 | Al Benton | 80.0 | 3 |
XXXXX | -0.29 | 0 | Dizzy Trout | 67.7 | 3 |
XXXXX | -0.80 | -0.66 | Schoolboy Rowe | 62.7 | 10 |
XXXXX | -1.24 | 0.58 | Harry Eisenstat | 37.7 | 22 |
_