Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CIN | -2.26 | 0.73 | Lee Grissom | 21.7 | -0.32 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CIN | -2.26 | 0.73 | Lee Grissom | 21.7 | -0.32 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-034- | -2.26 | 0.73 | Lee Grissom | 21.7 | 0 |
+003+ | 6.43 | 0.15 | Johnny Vander Meer | 171.0 | 1 |
-044- | -1.78 | -0.17 | Bucky Walters | 160.0 | 3 |
+062+ | 1.94 | 0.59 | Jim Weaver | 89.3 | 7 |
_