| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CLE | 0.64 | -0.50 | Willis Hudlin | 40 | -0.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.64 | -0.50 | Willis Hudlin | 40.0 | 0 |
| XXXXX | 0.52 | 0.86 | Mel Harder | 64.0 | 2 |
| XXXXX | 0.72 | 3.44 | Johnny Allen | 45.0 | 3 |
| -007- | -2.50 | -0.69 | Earl Whitehill | 44.3 | 4 |
| XXXXX | 0.34 | -0.98 | Denny Galehouse | 64.3 | 5 |
_