| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| DET | -1.62 | 2.63 | Schoolboy Rowe | 37 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -007- | -1.62 | 2.63 | Schoolboy Rowe | 37.0 | 0 |
| XXXXX | -0.35 | 3.53 | Tommy Bridges | 44.3 | 1 |
| XXXXX | 1.12 | 0 | Joe Sullivan | 44.3 | 2 |
| XXXXX | 0.36 | -2.62 | General Crowder | 26.0 | 3 |
| XXXXX | 0.19 | 0 | Clyde Hatter | 14.3 | 6 |
| XXXXX | 0.28 | 0.62 | Firpo Marberry | 15.3 | 22 |
_