Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYA | 1.53 | -0.15 | Johnny Murphy | 23.7 | 0.06 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYA | 1.53 | -0.15 | Johnny Murphy | 23.7 | 0.06 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+024+ | 1.53 | -0.15 | Johnny Murphy | 23.7 | 0 |
XXXXX | -0.64 | -2.12 | George Uhle | 10.3 | 1 |
XXXXX | 0.78 | -2.32 | Danny MacFayden | 41.3 | 2 |
+001+ | 4.02 | 1.44 | Lefty Gomez | 59.0 | 3 |
XXXXX | 0.02 | 2.73 | Red Ruffing | 46.3 | 4 |
+032+ | 1.29 | -0.27 | Johnny Allen | 29.7 | 9 |
_