| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SFN | -0.24 | -0.62 | Wayland Dean | 77.3 | -0.49 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.24 | -0.62 | Wayland Dean | 77.3 | 0 |
| +028+ | 3.07 | 1.13 | Virgil Barnes | 116.7 | 1 |
| XXXXX | -0.16 | -0.21 | Jack Bentley | 108.0 | 2 |
| +058+ | 1.96 | -0.06 | Kent Greenfield | 74.3 | 3 |
| XXXXX | -0.23 | -0.14 | Art Nehf | 97.3 | 4 |
_