Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYA | 1.59 | 3.11 | Waite Hoyt | 97.7 | 3.26 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
NYA | 1.59 | 3.11 | Waite Hoyt | 97.7 | 3.26 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+036+ | 1.59 | 3.11 | Waite Hoyt | 97.7 | 0 |
XXXXX | 0.67 | 1.24 | Herb Pennock | 92.3 | 1 |
XXXXX | -1.17 | 3.02 | Bob Shawkey | 79.3 | 3 |
_