Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
OAK | 0.52 | 0 | Eddie Rommel | 75 | -0.01 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
OAK | 0.52 | 0 | Eddie Rommel | 75 | -0.01 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.52 | 0 | Eddie Rommel | 75.0 | 0 |
XXXXX | 0.76 | -0.13 | Rollie Naylor | 187.3 | 2 |
-046- | -1.81 | 0 | Slim Harriss | 118.0 | 3 |
XXXXX | 0.11 | 0.46 | Scott Perry | 194.7 | 4 |
-013- | -3.22 | 0 | Roy Moore | 85.7 | 5 |
_