Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | -1.12 | -0.40 | Jean Dubuc | 143.7 | -1.32 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | -1.12 | -0.40 | Jean Dubuc | 143.7 | -1.32 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.12 | -0.40 | Jean Dubuc | 143.7 | 0 |
-018- | -2.23 | -0.06 | Bernie Boland | 99.0 | 1 |
+015+ | 3.20 | 0.60 | Harry Coveleski | 236.7 | 2 |
-025- | -1.86 | 0.32 | Hooks Dauss | 148.7 | 3 |
_