Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | -1.23 | 0 | Lefty Williams | 21 | 0.37 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | -1.23 | 0 | Lefty Williams | 21 | 0.37 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+052+ | 2.51 | 0 | Hooks Dauss | 217.0 | 0 |
-026- | -2.69 | 0 | Ralph Comstock | 53.3 | 3 |
XXXXX | -1.23 | 0 | Lefty Williams | 21.0 | 6 |
XXXXX | 1.01 | 0 | Jean Dubuc | 243.0 | 7 |
XXXXX | -0.23 | 0 | Ed Willett | 240.3 | 7 |
_