| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIN | -1.42 | 3.02 | Walter Johnson | 8 | 0.24 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -011- | -1.42 | 3.02 | Walter Johnson | 8.0 | 0 |
| XXXXX | 0.83 | 0 | Bob Groom | 24.7 | 1 |
| XXXXX | -0.26 | 0 | Charlie Smith | 31.7 | 2 |
| XXXXX | 0.39 | 0 | Bill Burns | 17.0 | 11 |
| XXXXX | -0.77 | -0.93 | Tom Hughes | 15.7 | 24 |
_