| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| OAK | 2.79 | 0.78 | Eddie Plank | 138.3 | 1.04 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +023+ | 2.79 | 0.78 | Eddie Plank | 138.3 | 0 |
| +019+ | 3.00 | 0 | Rube Vickers | 215.0 | 1 |
| XXXXX | 0.74 | 0.20 | Jimmy Dygert | 168.0 | 2 |
| XXXXX | -0.81 | 0.55 | Chief Bender | 79.7 | 7 |
| XXXXX | -1.11 | -0.15 | Jack Coombs | 28.3 | 28 |
_